3.1 KiB
3.1 KiB
Prices, stock, offers and suspension
Scope: Prices Overview, variant stock dialog, market-only global product form and availability cache. Fixtures: multi-SKU P and G with distinct A/B markets.
| ID | Priority | Action / input | Expected result |
|---|---|---|---|
| STOCK-01 | P0 | Edit regular/MRP/flash prices by skuId. |
Correct variant and A market updated; product ID not mistaken for SKU ID. |
| STOCK-02 | P1 | Bulk edit several regional SKUs. | Every intended change persisted; untouched fields/siblings unchanged. |
| STOCK-03 | P0 | Bulk edit a global SKU's A price/flash flag. | Allowed market-only update; B unchanged. Regression R6. |
| STOCK-04 | P1 | Mixed global/regional bulk batch; add a foreign B-only SKU. | Valid mixed batch works; foreign-ID rejection does not partially apply batch. |
| STOCK-05 | P0 | Mark one variant OOS and restore it. | Only that variant changes; product summary shows Partial; server blocks OOS SKU. |
| STOCK-06 | P0 | Superadmin global suspension while regional markets remain available. | All regions blocked; regional admin cannot bypass global suspension. |
| STOCK-07 | P0 | Regional suspension, save, reopen. | Checkbox/state reflects regional suspension, not global flag. Regression R5. |
| STOCK-08 | P0 | Reopen suspended global SKU, edit price only, save. | Regional suspension retained; not silently made orderable. |
| STOCK-09 | P1 | Globally suspended SKU opened by regional admin. | Global kill-switch displayed separately; no unintended regional flag write. |
| STOCK-10 | P1 | Toggle offer true/false in A. | A Offers membership updates; B's offer membership unchanged. |
| STOCK-11 | P1 | Zero/null flash/MRP vs omitted fields. | Explicit clearing differs from no change; approved zero-price rules. |
| STOCK-12 | P1 | Negative/fractional/extreme/nonfinite monetary values. | Consistent validation and finite precision; no malformed availability JSON. |
| STOCK-13 | P1 | Empty update and duplicate IDs in bulk payload. | Empty-write rejection/defined response; deterministic no duplicate processing. |
| STOCK-14 | P0 | Anonymous/customer/A admin supplies unauthorized SKU. | No price/stock writes or private cross-region details. |
| STOCK-15 | P1 | SKU deleted while price/stock form open. | Save rejects obsolete target; no resurrected market-only phantom. |
| STOCK-16 | P1 | Two admins toggle/edit same variant simultaneously. | Coherent final state; stale update behavior visible/documented. |
| STOCK-17 | P0 | Price/stock changes while cart/checkout already open. | Refresh/reprice policy; backend uses current price and rejects unavailable item. |
| STOCK-18 | P1 | Market row absent, edit price without full product save. | Correct row initialized once; no B default override. |
| STOCK-19 | P1 | Stock/availability publication fails or delayed. | Recoverable stale state; converge inside deadline; stale server submission still blocked. |
| STOCK-20 | P2 | Stock dialog cancel, scrolling variants, rapid taps. | No unsaved mutation; targeted SKU identity stable. |
General catalog edit must never automatically reprice historical orders; explicit rebalance is tested separately.