freshyo/docs/test-cases/global-products.md
2026-10-18 10:59:18 +05:30

29 lines
3.4 KiB
Markdown

# Global products and elevation
Scope: superadmin global product CRUD, regional market-only editing, `superadmin.products.elevate`, per-region market seeding. Global product structural region is null; regional market data is independent.
| ID | Priority | Action / input | Expected result |
|---|---|---|---|
| GP-01 | P0 | Create global product with two SKUs in global store. | One structural product; market rows for all existing regions; visible in A/B. |
| GP-02 | P0 | Set different A/B prices, flash/stock/offer flags. | Each customer region sees its market values, same structural SKU ID. |
| GP-03 | P0 | Edit existing SKU image/name/features using superadmin UI. | SKU IDs/count unchanged; no duplicate variants. Regression for review R2. |
| GP-04 | P0 | Global suspension edit on an existing SKU. | Original SKU itself changes; no still-orderable original plus suspended duplicate. |
| GP-05 | P1 | Add one new global SKU. | One additional SKU; seeded across regions; existing regional overrides preserved. |
| GP-06 | P0 | Superadmin structural edit after A/B customized market values. | Existing market prices/stock untouched by structural save. |
| GP-07 | P0 | Regional admin edits global name/images/store/features/type/deletes SKU. | Structural writes refused/ignored explicitly; only authorized market fields change. |
| GP-08 | P0 | Regional A market edit then inspect B. | B values unchanged; no global kill-switch accidentally toggled. |
| GP-09 | P1 | Create new region after global product exists. | New region receives required market rows and intentional initial values. |
| GP-10 | P1 | Global product missing market row in sanctioned fixture. | Safe availability/initialization policy; no accidental free sale from missing price. |
| GP-11 | P0 | Global product uses regional store or incompatible combo component. | Authoring ownership rules enforced; no mixed structural graph. |
| GP-12 | P0 | Elevate regional product to global store. | Product/SKU IDs preserved; global visibility and required market rows established. |
| GP-13 | P1 | Elevate already-global/missing product, invalid/global-store ID. | Clear rejection/idempotent response; no duplicate market rows. |
| GP-14 | P0 | Staff/customer calls elevation/global CRUD directly. | Superadmin-only access enforced. |
| GP-15 | P1 | Elevate product used by tags, groups, slots, carts, orders. | Associations/history remain coherent; target-region publication correct. |
| GP-16 | P1 | Global soft-delete with orders in A/B. | Removed live everywhere; historical amounts/labels retained. |
| GP-17 | P1 | Global SKU update uses another product's ID. | Foreign row not mutated; explicit validation. |
| GP-18 | P1 | Concurrent region creation/global SKU creation/elevation. | One market row per SKU/region; no partial publish or missing seed. |
| GP-19 | P1 | Bad upload or failed save/elevation midway. | No partial structural/region change; retry does not duplicate SKUs. |
| GP-20 | P2 | Regional readonly badge/details and superadmin image picker. | Ownership obvious; cancel/reload preserves IDs and edits. |
| GP-21 | P1 | Open global-product Create, type a draft, click Edit on another product, then click Create again. | The Edit form shows the selected product; a fresh Create form is empty. Draft state and submitted target never bleed between products. |
Policy checkpoint: cross-region regional components in global combos must be explicitly restricted or given a serviceability policy. See [combos](combos.md).