5.2 KiB
Duplicate / Same-Product Products in local_8_aug.sql
Source: apps/backend/dumps/local_8_aug.sql · product_info rows: 135 · SKUs: 135 (each product currently has exactly one SKU in this dump)
These are products that represent the same underlying item but were entered as separate
product_inforows (each with its own SKU) — only the pack size, weight, cut or naming differs. In a proper multi-SKU setup, each group below should be one product with multiple SKUs.
🔴 Clear duplicates (same product, different pack/weight)
1. Tomato
Exact same name — only the pack quantity differs.
| product_info id | name | quantity | store |
|---|---|---|---|
| 17 | Tomato |
1.0 Kg | Vegetables |
| 45 | Tomato |
0.5 Kg | Vegetables |
2. Mutton Curry Cut (Regular)
Same product — two weights (500 g vs 750 g).
| product_info id | name | quantity | store |
|---|---|---|---|
| 98 | Mutton Curry Cut (Regular)– 500 g |
0.5 Kg | Meat Store |
| 99 | Mutton Curry Cut (Regular) – 750 g |
0.75 Kg | Meat Store |
3. Mutton Boneless
Same cut — regular pack vs mini pack.
| product_info id | name | quantity | store |
|---|---|---|---|
| 28 | Mutton Boneless |
0.5 Kg | Meat Store |
| 34 | Mutton Boneless – Mini Pack |
0.25 Kg | Meat Store |
4. Chicken Breast
Same cut — 500 g pack vs mini pack.
| product_info id | name | quantity | store |
|---|---|---|---|
| 2 | Chicken Breast 500 g |
0.5 Kg | Meat Store |
| 42 | Chicken Breast Boneless - Mini Pack |
0.25 Kg | Meat Store |
5. Chicken (regular cut)
Same cut of chicken — small pieces vs large pieces.
| product_info id | name | quantity | store |
|---|---|---|---|
| 23 | Chicken ( regular cut )- Small pieces |
0.5 Kg | Meat Store |
| 40 | Chicken (regular cut) Large pieces |
0.5 Kg | Meat Store |
6. Coriander Leaves (Kothimeer)
Same product listed twice — one entry named "small 1".
| product_info id | name | quantity | store |
|---|---|---|---|
| 76 | Coriander Leaves (Kothimeer) |
1.0 Pc | Vegetables |
| 101 | Coriander Leaves (Kothimeer) small 1 |
1.0 Pc | Vegetables |
7. Pineapple
Same product — regular vs "Large".
| product_info id | name | quantity | store |
|---|---|---|---|
| 57 | Pineapple |
1.0 Pc | The Fruit Store |
| 96 | Pineapple – Large |
1.0 Pc | The Fruit Store |
8. Carrot / Red Carrot
Indian carrots are red/orange — almost certainly the same vegetable at different weights.
| product_info id | name | quantity | store |
|---|---|---|---|
| 69 | Carrot |
0.25 Kg | Vegetables |
| 79 | Red Carrot |
0.5 Kg | Vegetables |
9. Mutton / Lamb Mutton
Same meat sold under two names.
| product_info id | name | quantity | store |
|---|---|---|---|
| 4 | Mutton |
1.0 Kg | Meat Store |
| 12 | Lamb Mutton |
1.0 Kg | Meat Store |
10. Raisins (kishmish)
Same product — regular vs black raisins.
| product_info id | name | quantity | store |
|---|---|---|---|
| 131 | Raisins (kishmish) |
0.25 Kg | Dry Fruits store |
| 134 | black raisin ( kishmish) |
0.25 Kg | Dry Fruits store |
11. Fig (Anjeer) / Dried Figs
Same fruit — fresh vs dried.
| product_info id | name | quantity | store |
|---|---|---|---|
| 26 | Fig (Anjeer) |
0.25 Kg | The Fruit Store |
| 132 | Dried figs (Anjeer) |
0.25 Kg | Dry Fruits store |
12. Country Chicken
Same bird sold as "Desi live" vs "Farm Raised".
| product_info id | name | quantity | store |
|---|---|---|---|
| 80 | Country Chicken (Desi / Natu Kodi) live . |
1.0 Kg | Meat Store |
| 128 | Country Chicken (Farm Raised) |
1.0 Kg | Meat Store |
🟡 Borderline — same family, but likely intentional (different varieties/parts)
These share a base name but are arguably distinct products (different variety, colour or cut). Listed for completeness in case any should be merged.
| Group | product_info ids |
|---|---|
| Mango (generic) vs Kesari Mango vs Mallika Mango | 39, 125, 126 |
| Apple (pack of 3) vs Green Apple (pack 2) vs Irani Apple (pack of 4) | 6, 47, 100 |
| Grapes: Muscat / Green / Red Globe / Black Beauty | 55, 60, 61, 62 |
| Dragon Fruit: White vs Pink | 25, 63 |
| Cabbage vs Purple Cabbage | 66, 88 |
Capsicum: green Capsicun vs Red & Yellow |
127, 93 |
| Prawns: Tiger (large) vs Medium (cleaned & deveined) | 81, 82 |
| Chicken parts: Liver, Lollipops, Leg piece, Leg with Thigh, Gizzard, Boneless, Whole | 1, 3, 10, 36, 15, 24, 21 |
| Mutton parts: Head, Brain, Paya, Chops, Soup Bones, Boti, Kheema | 20, 84, 85, 86, 87, 14, 35 |
| Brinjal vs Light Purple Brinjal | 27, 89 |
| Shahtoot (fruit) vs Shahtoot Malai (dessert) | 51, 119 |
| Fig (fruit) vs Fresh Fig Juice | 26, 105 |
Notes
- The dump currently maps 1 product → 1 SKU → 1
quantityfeature, so every "duplicate" above is a separateproduct_inforow. Merging these into one product with multiple SKUs would also require migratingproduct_combos,product_group_membership,orders/order_items,home_banners,delivery_slot_info.sku_ids,vendor_snippets.sku_idsandcoupons.sku_idsreferences from the old SKU ids to the surviving ones. - No price data exists in this dump's
product_skus/sku_features(prices live elsewhere in the current schema), so the comparison is based on name + quantity feature only.